Providers
Gloucester Area
The following settings are all PATA members. The lists are not postal addresses but to give an idea of location. For further details please contact the PATA Centre: 01452 541244 or membership@pataglos.org.uk
Community Playgroups with Baby & Toddler Groups |
||
| George's Playgroup & Toddlers | Tuffley | |
| Hempsted Playgroup & Toddlers | ||
| St Catharine's Under Fives | off London Rd | |
| St Peter's Under Fives Playgroup | City Centre | |
| Sunshine Corner Under Fives | Tuffley | |
| Upton St Leonards Playgroup & Little Mouselings | ||
Community Playgroups |
||
| Abbeydale Playgroup | ||
| Abbeymead Under Fives | Hucclecote | |
| Barnwood Playgroup | ||
| Beech Green Nursery/Out Of School/Holiday Care | Quedgeley | |
| Brockworth Preschool Playgroup & Out of School Club | ||
| Busy Bees Playgroup | Brockworth | |
| Calton Road Playgroup | ||
| Chapel Hay Playgroup | Churchdown | Website |
| Elmscroft Under Fives | Armscroft | |
| Field Court Little Owls | Quedgeley | |
| Hardwicke Playgroup | ||
| Highnam Under Fives | ||
| Hillview Playgroup | Hucclecote | |
| Hucclecote Playgroup | ||
| Little Gems Playgroup & Under Fives | Brockworth | |
| Little Meadow Group | Quedegley | |
| Playdays Playgroup | Longlevens | |
| Seedlings Pre-school Group | Quedgeley | |
| St Augustine's Playgroup | Matson | |
| St Luke's Under Fives | City Centre | |
| St Mary's Playgroup | Churchdown | |
| St Paul's Playgroup | City Centre | |
| The Moat Pre-school Group | Matson | |
| Tiny Tots Playgroup | Longlevens | |
| Tuffley Playgroup | ||
Baby & Toddler Groups |
||
| Bumpz 2 Tots & Spratz | Quedgeley | |
| Chapel Hay Toddler Group | Churchdown | |
| Chuirchdown Neighbourhood Partnership Toddler Group | Churchdown | |
| Coffee Pot | Hucclecote | |
| Ducklings | Quedgeley | Website |
| Elmore Toddler Group | ||
| First Friends Baby & Toddler Group | Tredworth | |
| Fledglings Under 5s | Abbeydale | |
| Hardwicke Toddler Group | ||
| Holy Trinity Inbetweenies | Longlevens | |
| Little Angels | City Centre | |
| Little Oaks Baby & Toddler Group | Eastgate Street | |
| Nippers - Hucclecote Community Assoc Toddlers | ||
| Nippers Babies & Toddlers - St Barnabas | ||
| Noah's Ark | Hucclecote | |
| Sunbeams Babies & Toddlers | Quedgeley | |
| Teddy Bears Toddler Group | Hucclecote | |
| The Beehive Baby & Toddler Group | Innsworth | |
| Twinkletots | Quedgeley | |
Associate Groups - Full Daycare |
||
| Al-Ashraf Nursery | Bartongate | |
| All My Friends Childcare Ltd | Barnwood, Hucclecote | |
| Best Friends Day Nursery | Tuffley, Gloucester | |
| Chipmunks Day Nursery | Upton St Leonards | |
| Churchdown Village Infant Nursery Unit & BASC | ||
| Gloscol Day Nursery (Chelt and Glos) | City Centre | |
| Little Oaks Day Nursery | Glos Royal Hospital | |
| Over the Rainbow | Hardwicke | |
| The Family Haven | premises not to be disclosed | |
Associate Groups - Sessional |
||
| Brockworth Children's Centre | ||
| Gloucestershire Deaf Association | Barnwood | |
| James Hopkins Trust | premises not to be disclosed | |
| Kaleidoscope Children's Centre Cluster | Kingsholm, Longlevens, Elmbridge | |
| Redcliffe College Creche | premises not to be disclosed | |
| SupaStrikers (Football for Under 5s) | various venues | Website |
| The Link Children's Centre | Robinswood | |
| The Oaks Children's Centre | Tuffley | |
Out of School Clubs |
||
| Beech Green Nursery/Out Of Sch/Hol | Quedgeley | |
| Brockworth Preschool Playgroup & Out of School Club | ||
| Churchdown Village Infant Nursery Unit & BASC | ||
| Gloscol Day Nurseries (Chelt & Glos) | ||
| James Hopkins Trust | premises not to be disclosed | |
| Kingsholm Cool Kids Club | ||
| Land Registry (Glos) Holiday Playscheme | City Centre | |
| Parton Manor Out of School Club | Churchdown | |
| The Link Children's Centre | ||
Updated 11 July 2010
The above settings are all PATA members. The lists are not postal addresses but to give an idea of location. For further details please contact the PATA Centre: 01452 541244 or membership@pataglos.org.uk


